Most Recent Hughes Homes For Sale
| View All Hughes Homes For Sale | ||
|
2143 Horseshoe Cir, Hughes, AR 72348 | $595,000 6 beds 5 baths |
|
1906 Main St, Hughes, AR 72348 | $96,000 4 beds 3 baths |
|
117 N 3rd, Hughes, AR 72348 | $78,500 3 beds 1.5 baths |
Real Estate Resources |
Hughes Apartments
There are 81 apartments found in and near the Hughes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings